Which AC is best in LG?
Best LG AC in India (May 2022)
Air Conditioners Price List | Price |
---|---|
LG LS-Q18YNZA 1.5 Ton 5 Star Inverter Split AC | Rs.41,490 |
LG KS-Q18ENZA 1.5 Ton Inverter Split AC | Rs.39,490 |
LG LS-Q18JNXA 1.5 Ton 3 Star Inverter Split AC | Rs.33,990 |
LG LS-Q12CNXD 1 Ton 3 Star Inverter Split AC | Rs.31,990 |
Which AC brand is best in Hyderabad?
Best Market Price
No. | Latest AC Brands, Models with Energy Rating |
---|---|
1 | Daikin 1.5 Ton 5-Star Inverter Split AC Copper – FTKF50TV |
2 | Voltas 1.5 Ton 3-Star Split AC Copper – 183DZZ(R32) |
3 | LG 1.5 Ton 5-Star Inverter Split AC Copper – KS-Q18YNZA |
4 | Whirlpool 1.5 Ton 5-Star Inverter Split AC – Fantasia |
Which AC is best in low price?
Best AC Under Rs 20,000: Budget-Friendly Window AC’s For Small Spaces
Window Air Conditioner | Capacity | Best AC price |
---|---|---|
Blue Star 3 Star Rating Window AC | 1.0 Ton | Rs 27,49099 |
Voltas 2 Star Window AC | 0.75 Ton | Rs 16,990 |
AmazonBasics 3 Star Window AC | 0.75 Ton | Rs 16,999 |
Lloyd 3 Star Window AC | 1.0 Ton | Rs 20,290 |
What is the price of LG 1.5 ton AC?
LG 1.5 Ton AC Price List (2022)
LG 1.5 Ton AC Price List | Price in India |
---|---|
LG 1.5 Ton 5 Star Window AC (JW-Q18WUZA) | ₹ 39,490 |
LG 1.5 Ton 5 Star Inverter Window AC (PW-Q18WUZA) | ₹ 38,630 |
LG 1.5 Ton 4 Star Inverter Split AC (MS-18KNYA1) | ₹ 40,881 |
LG 1.5 Ton 5 Star Inverter Split AC (MS-Q18ENZA) | ₹ 43,500 |
What is LG AC price?
₹68,990. Free delivery. No Cost EMI from ₹4,166/month. Add to Compare. LG Convertible 5-in-1 Cooling 1.5 Ton 5 Star Split Dual Inverter AC – White.
Is LG inverter AC good?
I tested 10 ACs for our guide to the best air conditioners and named this model from LG the “best for large rooms.” It’s one of the few ACs that uses ultra-efficient inverter technology, so it’s very inexpensive to run. It did the best job cooling my home and has useful smart functions.
Is LG ACs good?
This product is my lg 1.5tr inverter Ac it’s a good product,service is good but the power consumption is almost as the non inverter Ac I’m getting a bill of around ₹3500 but saving some money is better than loosing all of it good product lg.
Which 1.5 ton AC is best for home?
List Of Best 1.5 Ton Split AC In India (May 2022)
Product Name | Seller | Price |
---|---|---|
Hitachi 1.5 Ton 5 Star Inverter Split AC | Amazon | ₹ 48,376 |
Sanyo 1.5 Ton 5 Star Dual Inverter Wide Split | Amazon | ₹ 31,990 |
LG 1.5 Ton 5 Star Inverter Split AC | Amazon | ₹ 40,999 |
Blue Star 1.5 Ton 5 Star Inverter Split AC | Amazon | ₹ 44,700 |
Which company AC is cheapest?
The best platforms where you can get the air cheap ACs are , Flipkart, Tata Cliq, ShopClues and Amazon from a range of air conditioners like Voltas 103 DZS 0.8 Ton 3 Star Window AC, Voltas 102EZQ 0.75 Ton 2 Star Window AC, Voltas 102 EZQ 0.75 Ton 2 Star Window AC, Voltas WAC 103 LZF 1.5 Ton 3 Star Window AC and Lloyd …
Which AC is best for 1.5 ton?
List Of Best 1.5 Ton Split AC In India (May 2022)
Product Name | Seller | Price |
---|---|---|
Panasonic 1.5 Ton 5 Star Inverter Split AC | Amazon | ₹ 37,999 |
Hitachi 1.5 Ton 5 Star Inverter Split AC | Amazon | ₹ 48,376 |
Sanyo 1.5 Ton 5 Star Dual Inverter Wide Split | Amazon | ₹ 31,990 |
LG 1.5 Ton 5 Star Inverter Split AC | Amazon | ₹ 40,999 |
Which AC is best for home use?
Summary Of The 10 Best 5-Star ACs In India
S No. | Product Name | Price |
---|---|---|
1 | Hitachi 1.5 Ton 5 Star Inverter Split AC | Rs.41,990 |
2 | LG 1.5 Ton 5 Star Inverter Split AC | Rs. 42,480 |
3 | Panasonic 1 Ton 5 Star Wi-Fi Inverter Split Air Conditioner | Rs. 34,990 |
4 | LG 1 Ton 5 Star AI DUAL Inverter Split AC | Rs. 35,490 |